Exemples de devis serrurier commentés
3 devis de serruriers commentés.
📋 Ouverture porte claquée + cylindre A2P
| Désignation | Quantité | PU HT | Total HT |
|---|---|---|---|
| Déplacement jour | 1 | 50 € | 50 € |
| Ouverture crochetage | 1 | 110 € | 110 € |
| Cylindre A2P* + carte | 1 | 95 € | 95 € |
| Pose + 4 clés | 1 | 40 € | 40 € |
TOTAL : 295 € HT → 325 € TTC (TVA 10%)
💡 Analyse : Tarif correct. Remplacement cylindre A2P recommandé par précaution.
📋 Blindage porte existante
| Désignation | Quantité | PU HT | Total HT |
|---|---|---|---|
| Diagnostic sécurité | 1 | gratuit | 0 € |
| Blindage fourreau acier | 1 | 350 € | 350 € |
| Serrure 3 pts A2P** | 1 | 420 € | 420 € |
| Cornières anti-pince | 1 | 85 € | 85 € |
| Protège-cylindre | 1 | 45 € | 45 € |
| Pose (demi-journée) | 1 | 280 € | 280 € |
TOTAL : 1 180 € HT → 1 298 € TTC
💡 Analyse : Alternative économique à la porte blindée. Fourreau + A2P + cornières = bon niveau de sécurité.
📋 Ouverture nuit porte verrouillée
| Désignation | Quantité | PU HT | Total HT |
|---|---|---|---|
| Déplacement nuit | 1 | 90 € | 90 € |
| Ouverture (perçage cylindre) | 1 | 180 € | 180 € |
| Cylindre remplacement | 1 | 55 € | 55 € |
| Pose urgence | 1 | 45 € | 45 € |
TOTAL : 370 € HT → 444 € TTC
💡 Analyse : Majoration nuit justifiée. Cylindre provisoire : remplacer par A2P dans les jours suivants.